| Hooters ASA Women's Class D East Championship | ||||||||||
| August 31 - September 2, 2007 | ||||||||||
| Auburndale, Florida | ||||||||||
| To Winner's | ||||||||||
| Bracket | ||||||||||
| Game 54 | ||||||||||
| Kimball Int. | Team Cruch | |||||||||
| Angle Inn Ultimate | Team 99 | |||||||||
| Lineal Cont. | Team 99 | |||||||||
| (10-8) | (3-0) | |||||||||
| Lady Dyme | ||||||||||
| Lineal Cont. | (8-3) | (53 | ||||||||
| Angle Inn Crew | (7-4) | Angle Inn Crew | (12-3) | Lady Dyme | ||||||
| Angle Inn Crew | ||||||||||
| (9-8) | ||||||||||
| Angle Inn Crew | (13-3) | Lady Dyme | ||||||||
| Eastside Pub | (12-11) | |||||||||
| Macri Concrete | ||||||||||
| Wild Ones | ||||||||||
| Ridge Runners | ||||||||||
| Ridge Runners | (52 | |||||||||
| SkatePort 2 | (11-1) | (21-1) | Lady Dyme | (14-1) | Lady Dyme | |||||
| (11-10) | Skate Port 2 | |||||||||
| (13-1) | Lady Dyme | |||||||||
| Wild Things | ||||||||||
| Knockouts | ||||||||||
| (26 | ||||||||||
| (7-0) | Lady Dyme | |||||||||
| Lady Dyme | B & R Mustang | |||||||||
| Hager Farms | ||||||||||
| Gainer Guzzlers | ||||||||||
| Heitink | Twisted | |||||||||
| (5-0) | (11-2) | |||||||||
| (12-11)[9 inn] | ||||||||||
| Heitink | Twisted | |||||||||
| IN Unknown | (12-1) | Twisted | ||||||||
| Shaw | ||||||||||
| (20-10) | ||||||||||
| Shaw Chiropractic | (24-3) | Twisted | (4-1) | Twisted | ||||||
| Twisted |
|
|||||||||
| Edward Jones | All-4-On | |||||||||
| Edward Jones | ||||||||||
| (22-1) | ||||||||||
| Screaming Eagles | (7-4) | All-4-One | ||||||||
| (4-2) | KA Harvey | |||||||||
| (14-1) | Edward Jones | |||||||||
| KA Harvey | ||||||||||
| Cruisers Pub | ||||||||||
| (7-4) | Cruisers Pub | |||||||||
| Little Debbies | ||||||||||