All Teams - Pitching Stats
Name Team GS SA H 1B 2B 3B HR R BB SO W L PCT IP ER ERA
Anna Hollis-Childress Twisted 7 0 82 69 7 4 2 32 11 3 6 2  75.0 44.00 28  4.45
Mindy Robinson Paver Pro 7 0 58 54 2 2 0 11 5 5 6 1  85.7 47.00 9  1.34
Sonya Wynn Lady Dyme 8 0 78 63 11 4 0 30 1 2 6 2  75.0 52.00 22  2.96
Lisa Kunkel Team Crush 6 0 98 89 8 0 1 39 10 4 4 2  66.7 40.67 35  6.02
Chris Durcholz Kimball International 5 0 66 58 8 0 0 22 8 3 3 2  60.0 31.33 16  3.57
Christine Sue Romeo Angle Inn Crew 5 0 66 60 3 2 1 29 4 5 3 2  60.0 34.00 22  4.53
Cindy Newport B & R Mustangs 5 0 62 45 14 3 0 34 10 3 3 2  60.0 35.00 26  5.20
Paula Songer All-4-One 5 0 53 43 7 2 1 24 4 2 3 2  60.0 33.00 18  3.82
Sydney Long Edward Jones 5 0 37 33 2 2 0 14 3 2 3 2  60.0 25.67 11  3.00
Janice Ellis Ridgerunners 4 0 42 34 5 3 0 25 5 4 2 2  50.0 23.33 16  4.80
Kim Stage Wildones 4 0 67 53 10 2 2 34 6 3 2 2  50.0 26.00 23  6.19
Lisa Hughes Hager Farms 4 0 52 46 5 1 0 30 1 2 2 2  50.0 23.33 18  5.40
Tiffany Rifenbery Team 99 4 0 57 52 2 3 0 34 1 4 2 2  50.0 26.00 21  5.65
Jamie Dubie KA Harvey's 2 0 27 19 4 3 1 15 2 1 1 1  50.0 12.00 9  5.25
Janet Lofts Cruisers Pub 3 0 50 45 1 3 1 28 3 2 1 2  33.3 19.00 25  9.21
Kim Keiter Macri Concrete 2 0 23 20 2 1 0 13 4 4 1 1  50.0 11.00 9  5.73
Kimberly Green SkatePort2 3 0 31 26 2 3 0 19 0 2 1 1  50.0 13.00 16  8.62
Nichole Jensen Heitink Veneers 3 0 41 29 9 2 1 27 4 4 1 2  33.3 19.00 21  7.74
Prince Jackson Lady Dyme 1 0 3 3 0 0 0 1 2 2 1 0 100.0  6.00 0  0.00
Stephanie Warthon Lineal Contracting 3 0 44 39 3 2 0 27 1 0 1 2  33.3 20.00 16  5.60
Tracy Albert Shaw Chiropractic 3 0 58 46 9 2 1 42 8 8 1 2  33.3 18.00 32 12.44
Jennifer Neidigh Macri Concrete 1 0 19 16 2 0 1 15 0 2 0 1   0.0  6.00 12 14.00
Lisa Fringer Angle Inn Ultimate 0 0 2 1 1 0 0 3 5 0 0 0   0.0  2.00 3 10.50
Gina Taylor Angle Inn Ultimate 0 0 7 7 0 0 0 2 2 0 0 1   0.0  4.00 2  3.50
Barb Clanton Screaming Eagles 2 0 12 11 1 0 0 4 0 3 0 2   0.0 10.33 2  1.35
Mary Buss Ridgerunners 0 0 6 6 0 0 0 4 3 0 0 0   0.0  1.67 4 16.80
Mary Linton Angle Inn Ultimate 2 0 13 11 1 1 0 14 8 1 0 1   0.0  6.67 8  8.40
Michelle Holmes SkatePort2 0 0 15 12 2 1 0 10 2 0 0 1   0.0  7.00 5  5.00
Ashley DeVol Heitink Veneers 0 0 6 6 0 0 0 5 1 0 0 0   0.0  1.00 2 14.00
Misty Boteler Hager Farms 0 0 7 7 0 0 0 3 0 0 0 0   0.0  2.67 3  7.88
Jessi Griffin Kimball International 0 0 3 3 0 0 0 1 0 0 0 0   0.0  1.00 1  7.00
Pamela Levy Little Debbie's 1 0 12 9 3 0 0 6 4 1 0 1   0.0  6.00 6  7.00
Charity Stransberry Paver Pro 0 0 3 3 0 0 0 0 1 0 0 0   0.0  2.00 0  0.00
Peggy Wolfe Gainer Guzzlers 2 0 30 27 1 1 1 20 7 1 0 2   0.0 13.00 12  6.46
Jessica Perry Indiana Unknown 0 0 3 3 0 0 0 4 6 0 0 0   0.0  1.33 2 10.50
Rhonda Howard Eastside Pub 2 0 36 31 4 1 0 24 4 1 0 2   0.0 13.00 16  8.62
Shannon Emond Twisted 1 0 21 17 3 1 0 10 1 0 0 0   0.0  9.00 9  7.00
Ashley Estes Edward Jones 0 0 7 6 0 1 0 1 1 0 0 0   0.0  3.00 1  2.33
Diane Fraser Edward Jones 0 0 0 0 0 0 0 0 0 0 0 0   0.0  1.00 0  0.00
Deb Slayton KA Harvey's 1 0 22 16 3 3 0 22 3 1 0 1   0.0  4.00 16 28.00
Tammy Azur Wild Things 2 0 31 27 4 0 0 21 6 0 0 2   0.0 13.33 17  8.93
Tammy Pardue Indiana Unknown 2 0 33 29 2 2 0 26 3 4 0 2   0.0 12.67 22 12.16
Heather Holloway Screaming Eagles 0 0 4 3 1 0 0 3 1 0 0 0   0.0  2.67 2  5.25
Traci Stowe Little Debbie's 1 0 10 9 0 0 1 7 2 0 0 1   0.0  6.00 7  8.17
Elaine Main Kimball International 0 0 1 1 0 0 0 0 2 1 0 0   0.0  1.00 0  0.00
TEAM TOTALS 106 0 1398 1187 142 55 14 735 155 80 53 53  50.0 689.67 545  5.53

This file was created with Fixed It! Baseball ScoreBook on 9/02/2007 at 18:43:13